<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stocks</title>
	<atom:link href="http://www.pennystockexplosion.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockexplosion.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gold Penny Stocks by Gold Stocks to Watch &#124; fastcashloansapproval.com</title>
		<link>http://www.pennystockexplosion.com/commodities/gold-penny-stocks/131110/comment-page-1#comment-17605</link>
		<dc:creator>Gold Stocks to Watch &#124; fastcashloansapproval.com</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1311#comment-17605</guid>
		<description>[...] gold penny stocks to watch [...]</description>
		<content:encoded><![CDATA[<p>[...] gold penny stocks to watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Penny Stocks by Gold Stocks to Watch &#124; Gold Investment Solution</title>
		<link>http://www.pennystockexplosion.com/commodities/gold-penny-stocks/131110/comment-page-1#comment-17596</link>
		<dc:creator>Gold Stocks to Watch &#124; Gold Investment Solution</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1311#comment-17596</guid>
		<description>[...] gold penny stocks to watch [...]</description>
		<content:encoded><![CDATA[<p>[...] gold penny stocks to watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOST ACTIVE BULLETIN BOARD STOCKS &#8211; EVCA, SAVW by tylynn stewart</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/most-active-bulletin-board-stocks-evca-savw/714710/comment-page-1#comment-17585</link>
		<dc:creator>tylynn stewart</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=7147#comment-17585</guid>
		<description>My husband and I get lots of emails about buying the flavor of the week or month penny stocks. And no doubt some of these really work. But they may not be working on the merits of a solid company, with a solid product. However, Cdex-Inc may be about to bring a real and much needed Valimed G4 to the market place. The web site about this G4 is very impressive. Maybe your group and can look at the product and see what you think. The company will do live demonstrations of the product. A pharmacist and/or doctor should be able to confirm or deny the G4&#039;s ability after watching a demonstration. Take a look and see what you think. We have also noticed an uptick in their voume since the ASHP convention in New Orleans and their new Web Page. It is also an interesting read about their newly announced Medical Director and his background. He is also the Medical Director of the largest walk in Blood Franchise in the USA. Makes one wonder what might be up.  Thanks for your time, Tylynn</description>
		<content:encoded><![CDATA[<p>My husband and I get lots of emails about buying the flavor of the week or month penny stocks. And no doubt some of these really work. But they may not be working on the merits of a solid company, with a solid product. However, Cdex-Inc may be about to bring a real and much needed Valimed G4 to the market place. The web site about this G4 is very impressive. Maybe your group and can look at the product and see what you think. The company will do live demonstrations of the product. A pharmacist and/or doctor should be able to confirm or deny the G4&#8242;s ability after watching a demonstration. Take a look and see what you think. We have also noticed an uptick in their voume since the ASHP convention in New Orleans and their new Web Page. It is also an interesting read about their newly announced Medical Director and his background. He is also the Medical Director of the largest walk in Blood Franchise in the USA. Makes one wonder what might be up.  Thanks for your time, Tylynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADR List 2011 by edwin horn</title>
		<link>http://www.pennystockexplosion.com/japan/adr-list-2011/130310/comment-page-1#comment-17583</link>
		<dc:creator>edwin horn</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1303#comment-17583</guid>
		<description>i am looking for some japanese penney stocks to buy</description>
		<content:encoded><![CDATA[<p>i am looking for some japanese penney stocks to buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver ETF by John Smith</title>
		<link>http://www.pennystockexplosion.com/commodities/gold-and-silver-etf/168310/comment-page-1#comment-2230</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Mon, 25 Apr 2011 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1683#comment-2230</guid>
		<description>Its a great information about gold etf funds. i was very pleased to read this article. read more information about gold etf from gold etf and have a clear idea about it.</description>
		<content:encoded><![CDATA[<p>Its a great information about gold etf funds. i was very pleased to read this article. read more information about gold etf from gold etf and have a clear idea about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy Penny Stocks by Luke Schleh</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/alternative-energy-penny-stocks/119310/comment-page-1#comment-2201</link>
		<dc:creator>Luke Schleh</dc:creator>
		<pubDate>Sat, 23 Apr 2011 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1193#comment-2201</guid>
		<description>Thank you for sharing superb information. Your website is very cool. I am impressed by the details that you have on this blog. It reveals how nicely you understand  this subject. Bookmarked this website page, will come back for more articles.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing superb information. Your website is very cool. I am impressed by the details that you have on this blog. It reveals how nicely you understand  this subject. Bookmarked this website page, will come back for more articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Stocks to Watch by List of Penny Stocks</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/8-stocks-to-watch/163810/comment-page-1#comment-2110</link>
		<dc:creator>List of Penny Stocks</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1638#comment-2110</guid>
		<description>Thank you for providing helpful investment suggestions. New and experienced investors may find this information quite helpful. Informative post.</description>
		<content:encoded><![CDATA[<p>Thank you for providing helpful investment suggestions. New and experienced investors may find this information quite helpful. Informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Biotech Stocks like (AMEX:RPC) Primed to Rise by how to buy ipo stock</title>
		<link>http://www.pennystockexplosion.com/biotech/hot-biotech-stocks-like-amex-rpc-primed-to-rise/85510/comment-page-1#comment-1530</link>
		<dc:creator>how to buy ipo stock</dc:creator>
		<pubDate>Fri, 25 Mar 2011 06:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=855#comment-1530</guid>
		<description>good explanation!</description>
		<content:encoded><![CDATA[<p>good explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPO Market 2011 by IPO Market</title>
		<link>http://www.pennystockexplosion.com/ipo-initial-public-offerings/ipo-market-2011/132710/comment-page-1#comment-1512</link>
		<dc:creator>IPO Market</dc:creator>
		<pubDate>Thu, 24 Mar 2011 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1327#comment-1512</guid>
		<description>Nice post. Thats helpfull.</description>
		<content:encoded><![CDATA[<p>Nice post. Thats helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could the Yuan Effect Penny Stocks ? by First Aid Lessons</title>
		<link>http://www.pennystockexplosion.com/currencies/could-the-yuan-effect-penny-stocks/48610/comment-page-1#comment-1395</link>
		<dc:creator>First Aid Lessons</dc:creator>
		<pubDate>Sun, 13 Mar 2011 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=486#comment-1395</guid>
		<description>I dont know what to say.  This is definitely one of the better blogs Ive read.  Youre so insightful, have so much real stuff to bring to the table.  I hope that more people read this and get what I got from it:  chills.  Great job and great blog.  I cant wait to read more, keep em comin!:)</description>
		<content:encoded><![CDATA[<p>I dont know what to say.  This is definitely one of the better blogs Ive read.  Youre so insightful, have so much real stuff to bring to the table.  I hope that more people read this and get what I got from it:  chills.  Great job and great blog.  I cant wait to read more, keep em comin!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMLM Back on the Watchlist – (OTC:AMLM) by Ragnar</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/amlm-back-on-the-watchlist-otcamlm/44110/comment-page-1#comment-1363</link>
		<dc:creator>Ragnar</dc:creator>
		<pubDate>Sat, 26 Feb 2011 12:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=441#comment-1363</guid>
		<description>Good writing, maybe im more intrested in other posts liek this, can someone post links if they know? Thanks!</description>
		<content:encoded><![CDATA[<p>Good writing, maybe im more intrested in other posts liek this, can someone post links if they know? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Gold On Market Fears by Troy Wittwer</title>
		<link>http://www.pennystockexplosion.com/commodities/trading-gold-on-market-fears/16610/comment-page-1#comment-1360</link>
		<dc:creator>Troy Wittwer</dc:creator>
		<pubDate>Sat, 29 Jan 2011 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=166#comment-1360</guid>
		<description>merci</description>
		<content:encoded><![CDATA[<p>merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks &#8211; Why You Should Start Small by james moylan</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/penny-stocks-why-you-should-start-small/99110/comment-page-1#comment-1359</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=991#comment-1359</guid>
		<description>I have a web site where I research stocks under five dollars.  I have many years of experience with these type of stocks. I would like to comment about pennys stocks start small.  I would recommend that the novice investors  avoid those stocks  that trade under 1 dollar on the over the counter bulletin board and pink sheets. these stocks are of very poor and very very speculative.  I would instead recommend that  investors in penny stocks stick with stocks that trade on the new york stock exchange or nasdaq.  their rare exceptions when a stock under 1 dollar can be very profitable  .I purchased a stock called overhill farms 14 years ago for 25 cents a share today the stock trades at 6 dollars a share and I still own the stock.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars.  I have many years of experience with these type of stocks. I would like to comment about pennys stocks start small.  I would recommend that the novice investors  avoid those stocks  that trade under 1 dollar on the over the counter bulletin board and pink sheets. these stocks are of very poor and very very speculative.  I would instead recommend that  investors in penny stocks stick with stocks that trade on the new york stock exchange or nasdaq.  their rare exceptions when a stock under 1 dollar can be very profitable  .I purchased a stock called overhill farms 14 years ago for 25 cents a share today the stock trades at 6 dollars a share and I still own the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Mining Stocks – Lithium Penny Stocks Winners by Roger Loomis</title>
		<link>http://www.pennystockexplosion.com/commodities/penny-mining-stocks-lithium-penny-stocks-are-winners/35910/comment-page-1#comment-1358</link>
		<dc:creator>Roger Loomis</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=359#comment-1358</guid>
		<description>Lithium is great - especially if it becomes much cheaper. Stability in Afghanistan will be a major concern for any exploration work there - as plenty of mining stocks have already considered. Considering, however, that new batteries are expected to come online in the next 2-4 years, lithium might fall out of fashion - or be relegated to cheaper devices. This one is going to be very interesting to watch.</description>
		<content:encoded><![CDATA[<p>Lithium is great &#8211; especially if it becomes much cheaper. Stability in Afghanistan will be a major concern for any exploration work there &#8211; as plenty of mining stocks have already considered. Considering, however, that new batteries are expected to come online in the next 2-4 years, lithium might fall out of fashion &#8211; or be relegated to cheaper devices. This one is going to be very interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Mining Stocks – Lithium Penny Stocks Winners by james moylan</title>
		<link>http://www.pennystockexplosion.com/commodities/penny-mining-stocks-lithium-penny-stocks-are-winners/35910/comment-page-1#comment-1352</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 12 Jan 2011 07:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=359#comment-1352</guid>
		<description>I have a web site where I cover stocks and exchange traded funds under five dollars. I have been researching these stocks for many years.I would like to comment about the article on lithium I think it would be a much better idea to invest in an exchange traded fund that invests in lithium stocks than individual  stocks this would be much safer their is an exchange traded fund that invest in lithium stocks it is global x lithium symbol { LIT } .</description>
		<content:encoded><![CDATA[<p>I have a web site where I cover stocks and exchange traded funds under five dollars. I have been researching these stocks for many years.I would like to comment about the article on lithium I think it would be a much better idea to invest in an exchange traded fund that invests in lithium stocks than individual  stocks this would be much safer their is an exchange traded fund that invest in lithium stocks it is global x lithium symbol { LIT } .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Silver Boom in the Next 12 Months? by Tim Chen</title>
		<link>http://www.pennystockexplosion.com/commodities/will-silver-boom-in-the-next-12-months/19110/comment-page-1#comment-1349</link>
		<dc:creator>Tim Chen</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=191#comment-1349</guid>
		<description>I&#039;m bearish on the silver for next year. I love penny stocks though, they are extremely profitable yet risky.</description>
		<content:encoded><![CDATA[<p>I&#8217;m bearish on the silver for next year. I love penny stocks though, they are extremely profitable yet risky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks &#8211; Why You Should Start Small by Elmer Huckeby</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/penny-stocks-why-you-should-start-small/99110/comment-page-1#comment-1344</link>
		<dc:creator>Elmer Huckeby</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=991#comment-1344</guid>
		<description>Hi I really adored your blog post.  Don&#039;t stop the awesome work!</description>
		<content:encoded><![CDATA[<p>Hi I really adored your blog post.  Don&#8217;t stop the awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPO Market by joe dipietro</title>
		<link>http://www.pennystockexplosion.com/ipo-initial-public-offerings/ipo-market/64810/comment-page-1#comment-1337</link>
		<dc:creator>joe dipietro</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=648#comment-1337</guid>
		<description>INTERESTED IN PENNY STOCK IPO MARKET. PINKSHEETS MOSTLY. THANKS IF YOU COULD BE OF ANY HELP.</description>
		<content:encoded><![CDATA[<p>INTERESTED IN PENNY STOCK IPO MARKET. PINKSHEETS MOSTLY. THANKS IF YOU COULD BE OF ANY HELP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Gold On Market Fears by Australiska Guldmynt</title>
		<link>http://www.pennystockexplosion.com/commodities/trading-gold-on-market-fears/16610/comment-page-1#comment-1336</link>
		<dc:creator>Australiska Guldmynt</dc:creator>
		<pubDate>Wed, 03 Nov 2010 12:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=166#comment-1336</guid>
		<description>What can I say. I do like the sight of Gold, specially gold coins such as Mexican Gold Libertad but also Lunar Coins espcecially Year of the Dragon and dont forget Canadas Maple Leaf gold coins and Gold Nugget from Australia</description>
		<content:encoded><![CDATA[<p>What can I say. I do like the sight of Gold, specially gold coins such as Mexican Gold Libertad but also Lunar Coins espcecially Year of the Dragon and dont forget Canadas Maple Leaf gold coins and Gold Nugget from Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Dot IPO Preview by Stock Chat</title>
		<link>http://www.pennystockexplosion.com/ipo-initial-public-offerings/green-dot-ipo-preview/80910/comment-page-1#comment-1335</link>
		<dc:creator>Stock Chat</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=809#comment-1335</guid>
		<description>Sexxxxxy! Oh yea, here&#039;s a tip: SAEIE and WMNS!</description>
		<content:encoded><![CDATA[<p>Sexxxxxy! Oh yea, here&#8217;s a tip: SAEIE and WMNS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will China Slow Down the US? by Sal Dusatko</title>
		<link>http://www.pennystockexplosion.com/world-markets/will-china-slow-down-the-us/98010/comment-page-1#comment-1327</link>
		<dc:creator>Sal Dusatko</dc:creator>
		<pubDate>Thu, 07 Oct 2010 00:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=980#comment-1327</guid>
		<description>in 1906 the Dow Jones industrial average index in the stock market&#039;s rise and fall of 100-1942 he was also at 100 in other words if you bought a diversified portfolio of stocks</description>
		<content:encoded><![CDATA[<p>in 1906 the Dow Jones industrial average index in the stock market&#8217;s rise and fall of 100-1942 he was also at 100 in other words if you bought a diversified portfolio of stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is FNMA a WAMUQ on Steroids? by Curtis Yearsley</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/is-fnma-a-wamuq-on-steroids/96010/comment-page-1#comment-1326</link>
		<dc:creator>Curtis Yearsley</dc:creator>
		<pubDate>Wed, 06 Oct 2010 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=960#comment-1326</guid>
		<description>Cent Holdings: Holdings  in truth the indicated unpretentious disturbed market pending a abrupt in other words slipping tendency cycle. (alongside the indicated newborn general bottom-out.)</description>
		<content:encoded><![CDATA[<p>Cent Holdings: Holdings  in truth the indicated unpretentious disturbed market pending a abrupt in other words slipping tendency cycle. (alongside the indicated newborn general bottom-out.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Hulu the Hottest deal of 2010? by missed episodes online</title>
		<link>http://www.pennystockexplosion.com/ipo-initial-public-offerings/is-hulu-the-hottest-deal-of-2010/100610/comment-page-1#comment-1192</link>
		<dc:creator>missed episodes online</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1006#comment-1192</guid>
		<description>amazing post, i like reading it.. :)</description>
		<content:encoded><![CDATA[<p>amazing post, i like reading it.. <img src='http://www.pennystockexplosion.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Bond Market the Next Bubble? by joe</title>
		<link>http://www.pennystockexplosion.com/investing-bonds/is-the-bond-market-the-next-bubble/106010/comment-page-1#comment-1153</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1060#comment-1153</guid>
		<description>Oh yes! I made $$$ in my first penny stock &amp; now looking for my second penny stock. 20 years a go I was a teenager, I had $1,000 to invest so I chose Mcdonalds. 5 Years later I started my  Mcdonalds career &amp; had the stock option as part as my 401. I ended up with 2000 shares of stock with Mcdonalds over the years. My advice in choosing a penny stock is to invest in a company you feel passion for.</description>
		<content:encoded><![CDATA[<p>Oh yes! I made $$$ in my first penny stock &amp; now looking for my second penny stock. 20 years a go I was a teenager, I had $1,000 to invest so I chose Mcdonalds. 5 Years later I started my  Mcdonalds career &amp; had the stock option as part as my 401. I ended up with 2000 shares of stock with Mcdonalds over the years. My advice in choosing a penny stock is to invest in a company you feel passion for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the Droid Carry Motorola? by Lyndon Flieller</title>
		<link>http://www.pennystockexplosion.com/penny-stocks/can-the-droid-carry-motorola/82010/comment-page-1#comment-683</link>
		<dc:creator>Lyndon Flieller</dc:creator>
		<pubDate>Sun, 15 Aug 2010 00:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=820#comment-683</guid>
		<description>While I love a physical keyboard, after handling the Samsung Captivate for roughly quarter-hour, it&#039;s exhausting to move back. At this time I&#039;m debating whether or not to go to Verizon for the Droid X, cross to Dash for the EVO, or stick with AT&amp;T for the Captivate...selections, decisions.</description>
		<content:encoded><![CDATA[<p>While I love a physical keyboard, after handling the Samsung Captivate for roughly quarter-hour, it&#8217;s exhausting to move back. At this time I&#8217;m debating whether or not to go to Verizon for the Droid X, cross to Dash for the EVO, or stick with AT&amp;T for the Captivate&#8230;selections, decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pennystockexplosion.com/comments/feed ) in 0.31270 seconds, on Feb 4th, 2012 at 2:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:38 am UTC -->
