<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; World Markets</title>
	<atom:link href="http://www.pennystockexplosion.com/category/world-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockexplosion.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 06:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Reverse Merger</title>
		<link>http://www.pennystockexplosion.com/world-markets/chinese-reverse-merger/385410</link>
		<comments>http://www.pennystockexplosion.com/world-markets/chinese-reverse-merger/385410#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:59:02 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[World Markets]]></category>
		<category><![CDATA[chinese reverse merger]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=3854</guid>
		<description><![CDATA[China&#8217;s Reverse Merger Stocks As you may have read, in our Xinde Technology (WTFS.OB) entry, Chinese reverse merger stocks are heavily in the eye of the news. Many of them are heavily shorted based on questionable financials, sector sentiment, market conditions etc. Chinese companies have recently taken advantage that allows companies to be listed without [...]<p><a href="http://www.pennystockexplosion.com/world-markets/chinese-reverse-merger/385410">Chinese Reverse Merger</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/penny-stocks/wtfs-xinde-technology/365710' rel='bookmark' title='WTFS Xinde Technology'>WTFS Xinde Technology</a> <small>Xinde Technology-WTFS , Chinese Reverse Merger Over It is common...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/world-markets/chinese-reverse-merger/385410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Economy</title>
		<link>http://www.pennystockexplosion.com/world-markets/japanese-economy/127310</link>
		<comments>http://www.pennystockexplosion.com/world-markets/japanese-economy/127310#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:07:43 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[World Markets]]></category>
		<category><![CDATA[japanese economy]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1273</guid>
		<description><![CDATA[Japan Penny Stocks &#8211; Japanese Economy Shakin&#8217; by Quake Monday was a prime example of why both long term investors and traders need lists of stocks. Most Japanese ADR&#8217;s which trade on the NYSE traded higher today based on the eased sentiment from the nuclear crisis. Smart money came in to these Japanese ADR&#8217;s and [...]<p><a href="http://www.pennystockexplosion.com/world-markets/japanese-economy/127310">Japanese Economy</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/world-markets/japanese-economy/127310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China Slow Down the US?</title>
		<link>http://www.pennystockexplosion.com/world-markets/will-china-slow-down-the-us/98010</link>
		<comments>http://www.pennystockexplosion.com/world-markets/will-china-slow-down-the-us/98010#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:38:49 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[World Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=980</guid>
		<description><![CDATA[hinese stocks fell last night to the tune of slightly less than 3%. At this point many think that the world's third largest economy may finally be ready to roll over. There have been many opinions on China eventually having a real estate bubble. Others feel their demand for commodities will fall. In theory this shouldn't bode well for world markets, and especially the NYSE and NASDAQ.
<p><a href="http://www.pennystockexplosion.com/world-markets/will-china-slow-down-the-us/98010">Will China Slow Down the US?</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/world-markets/will-china-slow-down-the-us/98010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks Double In Any Market Condition</title>
		<link>http://www.pennystockexplosion.com/world-markets/penny-stocks-double-in-any-market-condition/71310</link>
		<comments>http://www.pennystockexplosion.com/world-markets/penny-stocks-double-in-any-market-condition/71310#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:38:54 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[World Markets]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=713</guid>
		<description><![CDATA[American manufacturing has been outperforming other industries and benefiting from a global economic recovery. But the concern is that export sales will be hurt by the European debt crisis.  The Dow collapsed when Greece was downgraded but yet it held up strongly against the Portugal downgrade.<p><a href="http://www.pennystockexplosion.com/world-markets/penny-stocks-double-in-any-market-condition/71310">Penny Stocks Double In Any Market Condition</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/world-markets/penny-stocks-double-in-any-market-condition/71310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pennystockexplosion.com/category/world-markets/feed ) in 0.34747 seconds, on Feb 4th, 2012 at 2:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:59 am UTC -->
