<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; Stock Alerts</title>
	<atom:link href="http://www.pennystockexplosion.com/category/stock-alerts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockexplosion.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 06:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking News &#8211; BAC and AAPL</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/bac-and-aapl/577810</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/bac-and-aapl/577810#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:40:34 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[(AAPL:NYSE)]]></category>
		<category><![CDATA[(BAC:NYSE)]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=5778</guid>
		<description><![CDATA[BAC, AAPL Bank of America (BAC:NYSE) Buffet buys and lends confidence to the name, but BAC CEO Moynihan loses credibility at the same time. How weird is this ? Fast Money&#8217;s Cortes and Najarian were not very bullish for the short term, so the early AM move might signal nothing more than a short covering [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/bac-and-aapl/577810">Breaking News &#8211; BAC and AAPL</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-potg-aapl/474210' rel='bookmark' title='Wednesday Stocks POTG, AAPL'>Wednesday Stocks POTG, AAPL</a> <small>AAP, AMR, V, SAVW, POTG Apple Computer (AAPL:NASDAQ) Apple Computer...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-for-tuesday-nflx-gers/483410' rel='bookmark' title='Stocks to Watch for Tuesday NFLX, GERS'>Stocks to Watch for Tuesday NFLX, GERS</a> <small>AAPL, NUSMF, NFLX, TSLA, GERS AT&amp;T (T:NYSE) Do shares of...</small></li>
<li><a href='http://www.pennystockexplosion.com/ipo-initial-public-offerings/ipo-news/137410' rel='bookmark' title='IPO News'>IPO News</a> <small>IPO Stocks Right now, we are at a crucial time...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/bac-and-aapl/577810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Stock Alerts NEM, WAMUQ</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/friday-stock-alerts-nem-wamuq/574610</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/friday-stock-alerts-nem-wamuq/574610#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:13:17 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=5746</guid>
		<description><![CDATA[NEM, P, FEEL, POT, WAMUQ Newmont Mining (NEM:NYSE) There was a lot of red on the screen today, and gold was only up marginally. NEM often lags behind the performance of the precious yellow metal for a day or even two, but today was different, both NEM and SPDR Gold Trust ETF (GLD:NYSE) had similar [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/friday-stock-alerts-nem-wamuq/574610">Friday Stock Alerts NEM, WAMUQ</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/tuesday-stock-alerts-jamn-wamuq/437910' rel='bookmark' title='Tuesday Stock Alerts JAMN, WAMUQ'>Tuesday Stock Alerts JAMN, WAMUQ</a> <small>MS, JAMN, KKD, POY, WAMUQ Morgan Stanley (MS:NYSE) Keep an...</small></li>
<li><a href='http://www.pennystockexplosion.com/penny-stocks/friday-stock-alerts-jamn-spdr/489710' rel='bookmark' title='Friday Stock ALerts JAMN, SPDR'>Friday Stock ALerts JAMN, SPDR</a> <small>IP, JAMN, JNPR, GLD, S International Paper (IP:NYSE) IP came...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-wtfs-ltum/384810' rel='bookmark' title='Monday Stock Alerts WTFS, LTUM'>Monday Stock Alerts WTFS, LTUM</a> <small>Stocks to Watch Monday SLV, F, P, LTUM, WTFS IShares...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/friday-stock-alerts-nem-wamuq/574610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Ichan is Back</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/carl-ichan-is-back/525910</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/carl-ichan-is-back/525910#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:04:11 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=5259</guid>
		<description><![CDATA[Carl Ichan Raises his Stake in FDML It seems like Carl Ichan is back. About a week ago, we highlighted the fact that Ichan announced that he was bullish in an aftermarket CNBC interview. And consequently we followed up and pointed out a few names that he was involved in. One of them being Motorola [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/carl-ichan-is-back/525910">Carl Ichan is Back</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/market-reports/carl-ichan/505410' rel='bookmark' title='Carl Ichan'>Carl Ichan</a> <small>Carl Ichan is Bullish As evidenced by Monday night&#8217;s CNBC...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/carl-ichan-is-back/525910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch for Friday DOGO, AREM</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-dogo-arem/520910</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-dogo-arem/520910#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:03:37 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[AREM]]></category>
		<category><![CDATA[CYS]]></category>
		<category><![CDATA[DOGO]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=5209</guid>
		<description><![CDATA[NWS, CYS, DOGO, JPM, AREM, MCP News Corp (NWS:NYSE) NWS had a monster reversal today on earnings and a buyback program. However, today&#8217;s move in NWS might just have been a function of short covering. There is still a large amount of headline risk in NWS, so be careful if you have a long bias. [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-dogo-arem/520910">Stocks to Watch for Friday DOGO, AREM</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/penny-stocks/dogo/469310' rel='bookmark' title='DOGO'>DOGO</a> <small>  Another Strong day For DOGO   After rising about...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stocks-dogo-z/482110' rel='bookmark' title='Monday Stocks DOGO, Z'>Monday Stocks DOGO, Z</a> <small>DOGO, C, SAVW, Z, TLT Digagogo Ventures (DOGO:OB) Shares of...</small></li>
<li><a href='http://www.pennystockexplosion.com/penny-stocks/dogo-digagogo-ventures/481010' rel='bookmark' title='DOGO Digagogo Ventures'>DOGO Digagogo Ventures</a> <small>DOGO &#8211; The Next Big Promo Stock ? Digagogo Ventures...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-dogo-arem/520910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Stock Alerts SLW, PROP</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-slw-prop/500310</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-slw-prop/500310#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:49:56 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[monday stocks to watch]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=5003</guid>
		<description><![CDATA[POT, PROP, SLW, NSAV, SPY Potash (POT:NYSE) This Ag play is very interesting. Does the decline in the dollar create a rally for POT or does the potential lack of global demand reduce shares to dead money at best ? The Ag&#8217;s deserve to be watched, but POT could be extremely complex to trade in [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-slw-prop/500310">Monday Stock Alerts SLW, PROP</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-wtfs-ltum/384810' rel='bookmark' title='Monday Stock Alerts WTFS, LTUM'>Monday Stock Alerts WTFS, LTUM</a> <small>Stocks to Watch Monday SLV, F, P, LTUM, WTFS IShares...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-gluu-ggri/433910' rel='bookmark' title='Monday Stock Alerts GLUU, GGRI'>Monday Stock Alerts GLUU, GGRI</a> <small>GLUU, GGRI, GLD, AA, SAVW Glu Mobile (GLUU:NASDAQ) We wrote...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-amlm-savw/490610' rel='bookmark' title='Monday Stock Alerts AMLM, SAVW'>Monday Stock Alerts AMLM, SAVW</a> <small>POT, FSG, CROX, SAVW, AMLM Potash Corp. (POT:NYSE) Shares have...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-slw-prop/500310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Stocks to Watch POTG, JPM</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/friday-stocks-to-watch-potg-jpm/498110</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/friday-stocks-to-watch-potg-jpm/498110#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:01:09 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4981</guid>
		<description><![CDATA[SPY, ALLT, JPM, UNDT, POTG S&#38;P 500 ETF (SPY:NYSE) SPY is obviously the market&#8217;s flagship ETF, and it&#8217;s no secret that many view SPY as oversold. A late summer day in a down market, is often disastrous for longs, but shorts may cash in their huge piles of chips before the weekend. However, there is [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/friday-stocks-to-watch-potg-jpm/498110">Friday Stocks to Watch POTG, JPM</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/penny-stocks/wednesday-stocks-to-watch-nflx-potg/485810' rel='bookmark' title='Wednesday Stocks to Watch NFLX, POTG'>Wednesday Stocks to Watch NFLX, POTG</a> <small>  NFLX, POTG, KKD, AVL, JAMN   Krispy Kreme Doughnuts...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-potg-aapl/474210' rel='bookmark' title='Wednesday Stocks POTG, AAPL'>Wednesday Stocks POTG, AAPL</a> <small>AAP, AMR, V, SAVW, POTG Apple Computer (AAPL:NASDAQ) Apple Computer...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/stock-to-watch-for-friday-kkd-gtxo/401310' rel='bookmark' title='Stock to Watch for Friday KKD, GTXO'>Stock to Watch for Friday KKD, GTXO</a> <small>KKD, GTXO, MSFT, GLD, WAMUQ Krispy Kreme Doughnuts (KKD:NYSE) We...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/friday-stocks-to-watch-potg-jpm/498110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPH: Pfizer&#8217;s Blue Wonder Pill&#8230;&#8230;But for Women!!</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/eaph-pfizers-blue-wonder-pill-but-for-women/497010</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/eaph-pfizers-blue-wonder-pill-but-for-women/497010#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:43:08 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4970</guid>
		<description><![CDATA[Good Evening Traders, We have been riding a massive win streak here. People say that the summer is notoriously slow but that just hasn’t been the case for us. There is always money to be made in the markets no matter what time of year it is. A lot of research goes into the companies [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/eaph-pfizers-blue-wonder-pill-but-for-women/497010">EAPH: Pfizer&#8217;s Blue Wonder Pill&#8230;&#8230;But for Women!!</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/nasdaq/nasdaq-penny-stocks-to-blue-chips/145210' rel='bookmark' title='NASDAQ Penny Stocks to Blue Chips'>NASDAQ Penny Stocks to Blue Chips</a> <small>4 Names to Watch &#8211; CSCO, ENTI,SLV,GOOG We try to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/eaph-pfizers-blue-wonder-pill-but-for-women/497010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Stocks to Watch JAMN, CXLT</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-to-watch-jamn-cxlt/495010</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-to-watch-jamn-cxlt/495010#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:48:01 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4950</guid>
		<description><![CDATA[MCP, IR, JAMN, NWS, CXLT Molycorp (MCP:NYSE) Shares of the leading rare earth stock had quite a reversal today. A mini double top was formed today near the $66.30 level and MCP fell back to $57.75. With that being said, MCP is a solid bounce candidate in these oversold market conditions. Ingersoll Rand (IR:NYSE) Shares [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-to-watch-jamn-cxlt/495010">Wednesday Stocks to Watch JAMN, CXLT</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/penny-stocks/wednesday-stocks-to-watch-nflx-potg/485810' rel='bookmark' title='Wednesday Stocks to Watch NFLX, POTG'>Wednesday Stocks to Watch NFLX, POTG</a> <small>  NFLX, POTG, KKD, AVL, JAMN   Krispy Kreme Doughnuts...</small></li>
<li><a href='http://www.pennystockexplosion.com/penny-stock-to-watch/tuesday-penny-stocks-to-watch-jamn-lexg/390910' rel='bookmark' title='Tuesday Penny Stocks to Watch JAMN, LEXG'>Tuesday Penny Stocks to Watch JAMN, LEXG</a> <small>RIMM, BAC, JAMN, MS, LEXG Here is a list of...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-to-watch/tuesday-stocks-to-watch-jamn-slv/353310' rel='bookmark' title='Tuesday Stocks to Watch JAMN, SLV'>Tuesday Stocks to Watch JAMN, SLV</a> <small>Stocks to Watch WWW, BAC, MCP Here are a few...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/wednesday-stocks-to-watch-jamn-cxlt/495010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Stock Alerts AMLM, SAVW</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-amlm-savw/490610</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-amlm-savw/490610#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:34:58 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4906</guid>
		<description><![CDATA[POT, FSG, CROX, SAVW, AMLM Potash Corp. (POT:NYSE) Shares have retraced a little bit in this crazy market, despite many feeling that the U.S. Dollar could go lower. So let&#8217;s assume the buck sees pressure next week. Where does that leave global demand for Ag products ? Keep an eye on POT, there are some [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-amlm-savw/490610">Monday Stock Alerts AMLM, SAVW</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-gluu-ggri/433910' rel='bookmark' title='Monday Stock Alerts GLUU, GGRI'>Monday Stock Alerts GLUU, GGRI</a> <small>GLUU, GGRI, GLD, AA, SAVW Glu Mobile (GLUU:NASDAQ) We wrote...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-wtfs-ltum/384810' rel='bookmark' title='Monday Stock Alerts WTFS, LTUM'>Monday Stock Alerts WTFS, LTUM</a> <small>Stocks to Watch Monday SLV, F, P, LTUM, WTFS IShares...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-ltum-savw/456510' rel='bookmark' title='Stocks to Watch  LTUM, SAVW'>Stocks to Watch  LTUM, SAVW</a> <small>AVL, TLT, JPM, SAVW, LTUM Avalon Rare Metals (AVL:AMEX) Avalon...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-amlm-savw/490610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch for Tuesday NFLX, GERS</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-for-tuesday-nflx-gers/483410</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-for-tuesday-nflx-gers/483410#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:46:02 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[AT@T]]></category>
		<category><![CDATA[GERS]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NUSMF]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[tsla]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4834</guid>
		<description><![CDATA[AAPL, NUSMF, NFLX, TSLA, GERS AT&#38;T (T:NYSE) Do shares of T become an Apple Computer (AAPL:NASDAQ) sympathy play ? Well it sure looks like they could be, especially after a story broke that they are preparing their employees for the fall launch of the 5th generation IPhone. Bulls should remember that thick, listed stocks like [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-for-tuesday-nflx-gers/483410">Stocks to Watch for Tuesday NFLX, GERS</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/rgin-slv-stocks-to-watch/321110' rel='bookmark' title='RGIN, SLV Stocks to Watch'>RGIN, SLV Stocks to Watch</a> <small>AAPL, SLV, BAC, SSOL, NFLX, OIH, SPDR Apple Computer (AAPL:NASDAQ)...</small></li>
<li><a href='http://www.pennystockexplosion.com/penny-stocks/nflx-stock/185110' rel='bookmark' title='NFLX Stock'>NFLX Stock</a> <small>NFLX Stock Updates As most of us know, shares of...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-to-watch/tuesday-stocks-to-watch-jamn-slv/353310' rel='bookmark' title='Tuesday Stocks to Watch JAMN, SLV'>Tuesday Stocks to Watch JAMN, SLV</a> <small>Stocks to Watch WWW, BAC, MCP Here are a few...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/stocks-to-watch-for-tuesday-nflx-gers/483410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Stocks DOGO, Z</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/monday-stocks-dogo-z/482110</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/monday-stocks-dogo-z/482110#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:22:59 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4821</guid>
		<description><![CDATA[DOGO, C, SAVW, Z, TLT Digagogo Ventures (DOGO:OB) Shares of this social networking penny stock rallied sharply last week on strong volume, and rumors of a massive promo exist. Check out our piece on DOGO for more info and add the name to your penny stock list. Citigroup (C:NYSE) Shares of C have been flirting [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/monday-stocks-dogo-z/482110">Monday Stocks DOGO, Z</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/penny-stocks/dogo/469310' rel='bookmark' title='DOGO'>DOGO</a> <small>  Another Strong day For DOGO   After rising about...</small></li>
<li><a href='http://www.pennystockexplosion.com/penny-stocks/dogo-digagogo-ventures/481010' rel='bookmark' title='DOGO Digagogo Ventures'>DOGO Digagogo Ventures</a> <small>DOGO &#8211; The Next Big Promo Stock ? Digagogo Ventures...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/mondat-stocks-to-watch-wtfs-spdr/466710' rel='bookmark' title='Monday Stocks to Watch WTFS, SPDR'>Monday Stocks to Watch WTFS, SPDR</a> <small>SPDR, WTFS, CLX, MBIA, SAVW SPDR Financial Sector (XLF:NYSE) As...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/stock-alerts/monday-stocks-dogo-z/482110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Stock Alerts Z, LTUM</title>
		<link>http://www.pennystockexplosion.com/stock-alerts/thursday-stock-alerts-z-ltum/480210</link>
		<comments>http://www.pennystockexplosion.com/stock-alerts/thursday-stock-alerts-z-ltum/480210#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:21:07 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4802</guid>
		<description><![CDATA[Z, FCX, SLV, HFBG, LTUM Zillow (Z:NYSE) This extremely oversubscribed IPO, while expected to be hot, exceeded some expectations and closed up almost 79%. Allocations were tiny, but shares of Z still fell a little in the late afternoon, but the name still could catch the eyes of swing traders. Social media IPO players will [...]<p><a href="http://www.pennystockexplosion.com/stock-alerts/thursday-stock-alerts-z-ltum/480210">Thursday Stock Alerts Z, LTUM</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



Related posts:<ol><li><a href='http://www.pennystockexplosion.com/stock-alerts/monday-stock-alerts-wtfs-ltum/384810' rel='bookmark' title='Monday Stock Alerts WTFS, LTUM'>Monday Stock Alerts WTFS, LTUM</a> <small>Stocks to Watch Monday SLV, F, P, LTUM, WTFS IShares...</small></li>
<li><a href='http://www.pennystockexplosion.com/stock-alerts/thursday-stock-alerts-cdiv-hh/394210' rel='bookmark' title='Thursday Stock Alerts CDIV, HH'>Thursday Stock Alerts CDIV, HH</a> <small>CDIV, BAC, POT, HH, BAC Bank of America (BAC:NYSE) Today&#8217;s...</small></li>
