<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks &#187; Biotech</title>
	<atom:link href="http://www.pennystockexplosion.com/category/biotech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockexplosion.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 06:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RXPC</title>
		<link>http://www.pennystockexplosion.com/biotech/rxpc/453410</link>
		<comments>http://www.pennystockexplosion.com/biotech/rxpc/453410#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:23:30 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[radient pharma]]></category>
		<category><![CDATA[rxpc]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=4534</guid>
		<description><![CDATA[Radient Pharmaceuticals Corporation (RXPC) Jumps Shares of Radient Pharmaceuticals Corporation (Public, PINK:RXPC) closed 12.50% higher on Wednesday after the company said that it has released a corporate report which states the company’s business strategies. Share holders of the RXPC have been seeing very tough time so far this year driven by host of bad news, [...]<p><a href="http://www.pennystockexplosion.com/biotech/rxpc/453410">RXPC</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/rxpc/453410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBI</title>
		<link>http://www.pennystockexplosion.com/biotech/cobi/293310</link>
		<comments>http://www.pennystockexplosion.com/biotech/cobi/293310#comments</comments>
		<pubDate>Fri, 27 May 2011 20:14:52 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[cobi]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=2933</guid>
		<description><![CDATA[COBI is showing very unusual trading sessions Penny stock shares of Compass Biotechnologies, Inc. (Public, OTC:COBI) are on ride over the past three trading sessions COBI started gaining momentum on Wednesday, when it climbed 67% on low volume. The next day, COBI stock further added 22.50%. Recent activities were driven by on no news. Looks [...]<p><a href="http://www.pennystockexplosion.com/biotech/cobi/293310">COBI</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/cobi/293310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELTP</title>
		<link>http://www.pennystockexplosion.com/biotech/eltp/277910</link>
		<comments>http://www.pennystockexplosion.com/biotech/eltp/277910#comments</comments>
		<pubDate>Wed, 25 May 2011 21:52:35 +0000</pubDate>
		<dc:creator>Ante Josip</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[eltp]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=2779</guid>
		<description><![CDATA[ELTP Stock Slides After Share Conversion ELTP Elite Pharmaceuticals, Inc. (OTC:ELTP) is one of the most active penny stocks among traders. Over the past few trading sessions, we have been experiencing very unusual trading volume in the stock. The stock closed 10.60% to $0.152 following the news that the company has agreed to convert Convertible [...]<p><a href="http://www.pennystockexplosion.com/biotech/eltp/277910">ELTP</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/eltp/277910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allezoe Medical Holdings (ALZM) &#8211; Stock Promotion Spending</title>
		<link>http://www.pennystockexplosion.com/biotech/allezoe-medical-holdings-alzm-stock-promotion-spending/143410</link>
		<comments>http://www.pennystockexplosion.com/biotech/allezoe-medical-holdings-alzm-stock-promotion-spending/143410#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:15:49 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[allezoe medical holdings]]></category>
		<category><![CDATA[alzm]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1434</guid>
		<description><![CDATA[ALZM&#8217;s Stock Promotion Budget Should Have Been for R&#38;D Today we have an new entry to add to your penny stock list. The story is sexy and the company has traded in a volatile fashion. Does that mean the stock is going higher next week ? Not necessarily, but doing further research on equities like [...]<p><a href="http://www.pennystockexplosion.com/biotech/allezoe-medical-holdings-alzm-stock-promotion-spending/143410">Allezoe Medical Holdings (ALZM) &#8211; Stock Promotion Spending</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/allezoe-medical-holdings-alzm-stock-promotion-spending/143410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme Rejects Bid From Sanofi-Aventis</title>
		<link>http://www.pennystockexplosion.com/biotech/genzyme-rejects-bid-from-sanofi-aventis/108110</link>
		<comments>http://www.pennystockexplosion.com/biotech/genzyme-rejects-bid-from-sanofi-aventis/108110#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:11:51 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[genz]]></category>
		<category><![CDATA[genzyme]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=1081</guid>
		<description><![CDATA[This morning people woke up to shares of Genzyme Corp. (NASDAQ:GENZ) trading sharply higher in pre-market trading. On Sunday, Genzyme received an $18.5 billion offer from Sanofi-Aventis (NYSE:SNY) which comes to $69 per share.<p><a href="http://www.pennystockexplosion.com/biotech/genzyme-rejects-bid-from-sanofi-aventis/108110">Genzyme Rejects Bid From Sanofi-Aventis</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/genzyme-rejects-bid-from-sanofi-aventis/108110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Biotech Heat Up the Penny Stock World?</title>
		<link>http://www.pennystockexplosion.com/biotech/will-biotech-heat-up-the-penny-stock-world/89210</link>
		<comments>http://www.pennystockexplosion.com/biotech/will-biotech-heat-up-the-penny-stock-world/89210#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:45:39 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=892</guid>
		<description><![CDATA[Volatile and super liquid bio-pharma stocks like Rexhan Pharmaceuticals (AMEX:RNN) and Neostem, Inc. (AMEX:NBS) may see increased activity as well. It has been proven that “most” start up biotech stocks don't work in the long term.<p><a href="http://www.pennystockexplosion.com/biotech/will-biotech-heat-up-the-penny-stock-world/89210">Will Biotech Heat Up the Penny Stock World?</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/will-biotech-heat-up-the-penny-stock-world/89210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Biotech Stocks like (AMEX:RPC) Primed to Rise</title>
		<link>http://www.pennystockexplosion.com/biotech/hot-biotech-stocks-like-amex-rpc-primed-to-rise/85510</link>
		<comments>http://www.pennystockexplosion.com/biotech/hot-biotech-stocks-like-amex-rpc-primed-to-rise/85510#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:33:07 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[rpc]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=855</guid>
		<description><![CDATA[We have seen some small cap stocks have a substantial amount of money invested into them over the past few weeks.  This is good news after we saw a huge drop off in the amount of money being invested in the small cap arena.   Most penny stocks were either stagnant or drifting lower on little volume.<p><a href="http://www.pennystockexplosion.com/biotech/hot-biotech-stocks-like-amex-rpc-primed-to-rise/85510">Hot Biotech Stocks like (AMEX:RPC) Primed to Rise</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/hot-biotech-stocks-like-amex-rpc-primed-to-rise/85510/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biotechnology Stock Genzymes&#8217; (GENZ) Takeover</title>
		<link>http://www.pennystockexplosion.com/biotech/biotechnology-stocks-genzymes-genz-takeover/82910</link>
		<comments>http://www.pennystockexplosion.com/biotech/biotechnology-stocks-genzymes-genz-takeover/82910#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:00:44 +0000</pubDate>
		<dc:creator>Vanessa West</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[genz]]></category>
		<category><![CDATA[genzyme]]></category>

		<guid isPermaLink="false">http://www.pennystockexplosion.com/?p=829</guid>
		<description><![CDATA[When a stock like GENZ gets hot, volatility increases too. While shares of takeover stocks often offer more liquidity than penny stocks, they are just as risky. If an investor is right, he can attain returns that are only usually seen in hot IPO's or hot penny stocks. If wrong, 20-30% intraday pullbacks happen frequently. In other words, the wishy-washy trader is usually shaken out.<p><a href="http://www.pennystockexplosion.com/biotech/biotechnology-stocks-genzymes-genz-takeover/82910">Biotechnology Stock Genzymes&#8217; (GENZ) Takeover</a> is news brought to you by <a href="http://www.pennystockexplosion.com">Penny Stock Explosion</a>.  We provide up to date current information for <a href="http://www.pennystockexplosion.com">hot penny stocks</a> and <a href="http://www.pennystockexplosion.com">penny stocks</a> which are primed for explosion.</p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pennystockexplosion.com/biotech/biotechnology-stocks-genzymes-genz-takeover/82910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pennystockexplosion.com/category/biotech/feed ) in 0.36568 seconds, on Feb 4th, 2012 at 2:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 3:50 am UTC -->
